Number | Photo | Name | Pos. |
---|---|---|---|
3 | Finn Hedberg | ||
4 | George Heinen | ||
6 | Mason Moore | ||
7 | Aiden Johnson | ||
8 | Miller Ramstack | ||
9 | Darwin Davis | ||
10 | Corbin Haymaker | ||
11 | Ronan Jennings | ||
12 | William Gaillard | ||
14 | Benjamin Zweigbaum | ||
15 | Daschel Nelson | ||
16 | Benjamin Sznewajs | ||
17 | Matthew Lukasewycz | ||
18 | Sam Leebens | ||
30 | Beckett Brostuen | ||
46 | Noah Asanji | ||
Gadge Steven Rubbelke |